Genome Wide Association Studies (GWAS) Analysis
Total number of results for Human immunodeficiency virus 1 for GWAS analysis are 291. The entries include disease host genes alongwith gene ID and SNP ID
Reference Disease Gene SNP ID SNP p-value Virus
Reference Disease Gene SNP ID SNP p-value Virus
23704328 Primary tooth development (number of teeth) ADK 132 rs7924176 8.00E-16 HIV-1
21833088 Multiple sclerosis AGAP2 116986 rs12368653 2.00E-09 HIV-1
23362303 Palmitic acid (16:0) plasma levels ALG14 199857 rs2391388 3.00E-11 HIV-1
23362303 Stearic acid (18:0) plasma levels ALG14 199857 rs6675668 2.00E-18 HIV-1
21833088 Multiple sclerosis ALPK2 115701 rs12456021 4.00E-06 HIV-1
19043545 Metabolite levels ANKRD30A 91074 rs1148259 3.00E-09 HIV-1
23934736 Metabolite levels (Pyroglutamine) ANKRD6 22881 rs6939321 4.00E-06 HIV-1
21810271 vWF and FVIII levels ANKRD6 22881 rs6454764 5.00E-06 HIV-1
21685187 Chronic obstructive pulmonary disease ANXA5 308 rs55645543 5.00E-07 HIV-1
20205591 HIV-1 control AOAH 313 rs6948404 3.00E-06 HIV-1
21658281 Sudden cardiac arrest AP1G2 8906 rs2281680 6.00E-08 HIV-1
23643386 Weight loss (gastric bypass surgery) AQP11 282679 rs7129556 4.00E-06 HIV-1
21533175 Dehydroepiandrosterone sulphate levels ARPC1A 10552 rs740160 2.00E-16 HIV-1
24097068 HDL cholesterol ATG7 10533 rs2606736 5.00E-08 HIV-1
21983787 Melanoma ATM 472 rs1801516 3.00E-09 HIV-1
23263486 Urate levels ATXN2 6311 rs653178 7.00E-12 HIV-1
21060863 Retinal vascular caliber ATXN2 6311 rs10774625 2.00E-13 HIV-1
21738491 Sudden cardiac arrest BAZ2B 29994 rs4665058 2.00E-10 HIV-1
23406172 Sickle cell anemia (haemolysis) BCL11A 53335 rs766432 9.00E-07 HIV-1
22012869 Attention deficit hyperactivity disorder BCL11A 53335 rs2556378 7.00E-06 HIV-1
18245381 Fetal hemoglobin levels BCL11A 53335 rs11886868 7.00E-35 HIV-1
17767159 F-cell distribution BCL11A 53335 rs1427407 6.00E-31 HIV-1
24025145 Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+doxorubicin+/-5FU) BCL9 607 rs594206 6.00E-07 HIV-1
23382809 Schizophrenia (negative symptoms) BCL9 607 rs583583 6.00E-07 HIV-1
22542470 Immune response to smallpox vaccine (IL-6) BCR 613 rs9608102 8.00E-06 HIV-1
18391951 Height BCR 613 rs5751614 6.00E-06 HIV-1
22610502 Immune response to smallpox vaccine (IL-6) BLK 640 rs2255327 3.00E-07 HIV-1
21452313 Rheumatoid arthritis BLK 640 rs1600249 5.00E-06 HIV-1
19165918 Systemic lupus erythematosus BLK 640 rs2618476 2.00E-08 HIV-1
23535033 Alzheimer's disease (cognitive decline) BZW2 28969 rs58370486 6.00E-11 HIV-1
20212171 C4b binding protein levels C4BPB 725 rs3813948 4.00E-10 HIV-1
19165232 Panic disorder CALCOCO1 57658 rs941184 3.00E-07 HIV-1
23568457 Anorexia nervosa CAMK1D 57118 rs75263140 6.00E-06 HIV-1
23459443 QT interval (interaction) CAMK1D 57118 rs10906189 6.00E-06 HIV-1
23251661 Obesity-related traits CAMK1D 57118 rs10906142 4.00E-06 HIV-1
23251661 Obesity-related traits CAMK1D 57118 rs4750211 6.00E-07 HIV-1
21123754 Alzheimer's disease biomarkers CCDC134 79879 rs7364180 1.00E-06 HIV-1
19734545 Cognitive performance CCDC64 92558 rs11064994 6.00E-06 HIV-1
23263863 Mean corpuscular volume CCND3 896 rs3218097 9.00E-08 HIV-1
21102463 Crohn's disease CLN3 1201 rs151181 2.00E-11 HIV-1
18957941 Personality dimensions CLOCK 9575 rs6832769 2.00E-06 HIV-1
24162737 Alzheimer's disease (late onset) CLU 1191 rs9331896 3.00E-25 HIV-1
21460841 Alzheimer's disease (late onset) CLU 1191 rs1532278 8.00E-08 HIV-1
19734902 Alzheimer's disease CLU 1191 rs11136000 9.00E-10 HIV-1
21483023 Response to platinum-based chemotherapy in non-small-cell lung cancer CMKLR1 1240 rs1878022 5.00E-07 HIV-1
22726844 QT interval CNOT1 23019 rs37060 1.00E-07 HIV-1
19305408 QT interval CNOT1 23019 rs37062 3.00E-25 HIV-1
23291589 Corneal structure COL5A1 1289 rs7044529 5.00E-12 HIV-1
20834067 Longevity COL5A1 1289 rs7874142 1.00E-06 HIV-1
23967269 IgE levels in asthmatics CRIM1 51232 rs848512 1.00E-06 HIV-1
21076409 Ventricular conduction CRIM1 51232 rs7562790 8.00E-09 HIV-1
23128233 Inflammatory bowel disease CRTC3 64784 rs7495132 9.00E-11 HIV-1
21130836 Information processing speed CRTC3 64784 rs12915189 3.00E-06 HIV-1
23535033 Alzheimer's disease (cognitive decline) CYCS 54205 rs1861525 2.00E-07 HIV-1
23266556 Colorectal cancer DCBLD1 285761 rs2057314 3.00E-06 HIV-1
23563607 Height DCBLD1 285761 rs9285425 2.00E-08 HIV-1
22566634 Economic and political preferences DCBLD1 285761 rs210648 2.00E-06 HIV-1
23449627 Pubertal anthropometrics DDX55 57696 rs786425 3.00E-06 HIV-1
23251661 Obesity-related traits DDX60L 91351 rs1963569 8.00E-06 HIV-1
22449649 Intelligence DEPDC5 9681 rs5994434 5.00E-07 HIV-1
21725309 Chronic Hepatitis C infection DEPDC5 9681 rs1012068 1.00E-13 HIV-1
23049088 Myopia (pathological) DHX15 1665 rs6841898 3.00E-26 HIV-1
23144319 Non-small cell lung cancer DLST 1743 rs732765 7.00E-06 HIV-1
23535033 Alzheimer's disease (cognitive decline) DMXL1 1657 rs116348108 9.00E-07 HIV-1
21347282 Coronary heart disease DNM2 1785 rs11671653 9.00E-07 HIV-1
20548944 Osteoporosis DOK6 220164 rs17184557 9.00E-07 HIV-1
22504421 Hippocampal volume DPP4 1803 rs6741949 3.00E-07 HIV-1
23251661 Obesity-related traits DPYSL5 56896 rs11887277 5.00E-06 HIV-1
22581228 Fasting glucose-related traits (interaction with BMI) DPYSL5 56896 rs1371614 2.00E-12 HIV-1
22286173 Intracranial aneurysm EDNRA 1909 rs6842241 1.00E-08 HIV-1
21531791 Glioma EGFR 1956 rs11979158 7.00E-08 HIV-1
21131975 Renal cell carcinoma EPAS1 2034 rs7579899 2.00E-09 HIV-1
18464913 Protein quantitative trait loci EPS8 2059 rs17415853 7.00E-07 HIV-1
23770605 Chronic lymphocytic leukemia FAS 355 rs4406737 1.00E-14 HIV-1
20694011 Immunoglobulin A FAS 355 rs2234978 6.00E-06 HIV-1
23128233 Inflammatory bowel disease FEN1 2237 rs4246215 2.00E-15 HIV-1
23648065 Adverse response to chemotherapy (neutropenia/leucopenia) (paclitaxel + carboplatin) FGD6 55785 rs12310399 2.00E-07 HIV-1
23251661 Obesity-related traits GCH1 2643 rs3783637 1.00E-06 HIV-1
23575436 Glycemic traits GCK 2645 rs1799884 5.00E-18 HIV-1
19096518 Glycated hemoglobin levels GCK 2645 rs730497 6.00E-12 HIV-1
21909115 Systolic blood pressure GOSR2 9570 rs17608766 1.00E-10 HIV-1
22139419 Mean platelet volume GRTP1 79774 rs7317038 8.00E-12 HIV-1
23817569 Self-reported allergy GSDMB 55876 rs9303280 9.00E-09 HIV-1
20228799 Ulcerative colitis GSDMB 55876 rs2305480 3.00E-08 HIV-1
19430480 Type 1 diabetes GSDMB 55876 rs2290400 6.00E-13 HIV-1
17611496 Asthma GSDMB 55876 rs7216389 9.00E-11 HIV-1
24097068 HDL cholesterol GSK3B 2932 rs6805251 1.00E-08 HIV-1
23180869 Pancreatic cancer GTF2H1 2965 rs9783347 9.00E-06 HIV-1
21835309 Iris characteristics HERC1 8925 rs11630290 1.00E-06 HIV-1
24024966 Periodontitis (CDC/AAP) HLA-DOA 3111 rs3128935 9.00E-06 HIV-1
22139419 Platelet counts HLA-DOA 3111 rs399604 1.00E-10 HIV-1
22959728 Amyotrophic lateral sclerosis (age of onset) IFRD1 3475 rs6956741 2.00E-06 HIV-1
20400778 Mortality among heart failure patients IFRD1 3475 rs17159640 9.00E-06 HIV-1
22412388 Crohn's disease IL23R 149233 rs11209026 1.00E-18 HIV-1
19122664 Ulcerative colitis IL26 55801 rs2870946 5.00E-07 HIV-1
23128233 Inflammatory bowel disease IL2RA 3559 rs12722515 4.00E-10 HIV-1
20410501 Vitiligo IL2RA 3559 rs706779 3.00E-09 HIV-1
23362303 Oleic acid (18:1n-9) plasma levels IL5RA 3568 rs334809 1.00E-06 HIV-1
22542470 Immune response to smallpox vaccine (IL-6) IL5RA 3568 rs3804795 1.00E-06 HIV-1
22365631 Temperament (bipolar disorder) INTS7 25896 rs17018311 2.00E-08 HIV-1
23314186 Monocyte count IRF8 3394 rs424971 3.00E-16 HIV-1
21131588 Chronic lymphocytic leukemia IRF8 3394 rs391525 3.00E-09 HIV-1
23266558 Crohn's disease JAK2 3717 rs2274471 5.00E-06 HIV-1
19287384 Myeloproliferative neoplasms JAK2 3717 rs10974944 4.00E-20 HIV-1
19056611 Type 2 diabetes KCNJ11 3767 rs5219 5.00E-07 HIV-1
18372903 Type 2 diabetes KCNJ11 3767 rs5215 4.00E-07 HIV-1
20676096 Hepatocellular carcinoma KIF1B 23095 rs17401966 2.00E-18 HIV-1
22197932 Atopic dermatitis KIF3A 11127 rs2897442 4.00E-08 HIV-1
22952603 Response to amphetamines KLHL1 57626 rs2325244 8.00E-07 HIV-1
22085899 Bilirubin levels KLHL1 57626 rs11843309 7.00E-06 HIV-1
19734545 Cognitive performance KLHL1 57626 rs7984606 8.00E-06 HIV-1
22745009 Hippocampal atrophy LHFP 10186 rs9315702 2.00E-08 HIV-1
23776197 Paclitaxel-induced neuropathy LIMK2 3985 rs4141404 3.00E-06 HIV-1
21150874 Type 2 diabetes nephropathy LIMK2 3985 rs2106294 4.00E-06 HIV-1
23726366 HDL cholesterol LPL 4023 rs326 1.00E-08 HIV-1
22399527 Metabolic syndrome LPL 4023 rs268 2.00E-12 HIV-1
22171074 Triglycerides LPL 4023 rs328 1.00E-09 HIV-1
21386085 HDL Cholesterol - Triglycerides (HDLC-TG) LPL 4023 rs13702 1.00E-16 HIV-1
21386085 Metabolic syndrome LPL 4023 rs295 2.00E-09 HIV-1
21386085 Metabolic syndrome (bivariate traits) LPL 4023 rs301 3.00E-11 HIV-1
21386085 Triglycerides-Blood Pressure (TG-BP) LPL 4023 rs15285 1.00E-10 HIV-1
20864672 HDL cholesterol LPL 4023 rs325 8.00E-26 HIV-1
19936222 Lipid metabolism phenotypes LPL 4023 rs331 1.00E-17 HIV-1
19936222 Lipid metabolism phenotypes LPL 4023 rs1059611 2.00E-17 HIV-1
21833088 Multiple sclerosis MANBA 4126 rs228614 1.00E-07 HIV-1
21107309 Reasoning MAP3K9 4293 rs17108533 1.00E-06 HIV-1
21909110 Blood pressure MAP4 4134 rs319690 3.00E-08 HIV-1
23251661 Obesity-related traits MATK 4145 rs12104221 3.00E-08 HIV-1
23349225 Osteoporosis MECOM 2122 rs784288 4.00E-08 HIV-1
23284291 Pulmonary function (interaction) MECOM 2122 rs1344555 4.00E-06 HIV-1
22797727 Renal function-related traits (BUN) MECOM 2122 rs16853722 3.00E-14 HIV-1
21909115 Diastolic blood pressure MECOM 2122 rs419076 2.00E-12 HIV-1
19197348 Quantitative traits MGAT1 4245 rs655601 5.00E-06 HIV-1
23509613 Presence of antiphospholipid antibodies MICAL3 57553 rs1978968 2.00E-06 HIV-1
22001757 Liver enzyme levels (gamma-glutamyl transferase) MICAL3 57553 rs1076540 1.00E-16 HIV-1
22001756 Dengue shock syndrome MICB 4277 rs3132468 4.00E-11 HIV-1
21946350 Pulmonary function MICB 4277 rs2855812 2.00E-07 HIV-1
22881374 Alzheimer's disease (late onset) MPZL1 9019 rs4145462 1.00E-06 HIV-1
23989986 Osteoarthritis (hip) NACA2 342538 rs17610181 8.00E-06 HIV-1
23958962 Cocaine dependence NCOR2 9612 rs150954431 5.00E-07 HIV-1
23648065 Adverse response to chemotherapy (neutropenia/leucopenia) (all antimetabolite drugs) NCOR2 9612 rs12582168 9.00E-06 HIV-1
19734545 Cognitive performance NCOR2 9612 rs12423712 7.00E-06 HIV-1
23128233 Inflammatory bowel disease NDFIP1 80762 rs6863411 4.00E-14 HIV-1
21833088 Multiple sclerosis NDFIP1 80762 rs1062158 2.00E-06 HIV-1
23910658 Odorant perception (isobutyraldehyde) NDUFA10 4705 rs13424612 6.00E-10 HIV-1
23471985 Brain connectivity NEDD4 4734 rs17819300 1.00E-10 HIV-1
20711176 Keloid NEDD4 4734 rs8032158 6.00E-13 HIV-1
23128233 Ulcerative colitis NFKB1 4790 rs3774959 4.00E-12 HIV-1
22479419 Schizophrenia (treatment refractory) NFKB1 4790 rs230529 2.00E-07 HIV-1
23251661 Obesity-related traits NIPSNAP3B 55335 rs2472476 3.00E-06 HIV-1
20935629 Waist-hip ratio NISCH 11188 rs6784615 4.00E-10 HIV-1
23297363 Tetralogy of Fallot NRP1 8829 rs2228638 2.00E-07 HIV-1
22589738 Visceral fat NSUN2 54888 rs6876835 3.00E-06 HIV-1
19451621 Amyotrophic lateral sclerosis NT5C1A 84618 rs873917 8.00E-06 HIV-1
23319801 Breast cancer (prognosis) NTN1 9423 rs3785982 8.00E-06 HIV-1
23921680 Allergic dermatitis (nickel) NTN4 59277 rs2367563 4.00E-06 HIV-1
23251661 Obesity-related traits NUP153 9972 rs2274136 3.00E-06 HIV-1
18391951 Height NUP153 9972 rs12199222 7.00E-07 HIV-1
23934736 Metabolite levels (Dihydroxy docosatrienoic acid) NUP98 4928 rs685782 7.00E-06 HIV-1
21943158 Cardiovascular disease risk factors OASL 8638 rs3213545 4.00E-15 HIV-1
20581827 Type 2 diabetes OASL 8638 rs7957197 2.00E-08 HIV-1
22747683 Breast size OSBPL6 114880 rs34479159 6.00E-06 HIV-1
20228798 Ulcerative colitis OTUD3 23252 rs4654925 9.00E-22 HIV-1
19060910 Metabolic traits PANK1 53354 rs11185790 3.00E-07 HIV-1
21658281 Sudden cardiac arrest PARP4 143 rs9581094 7.00E-07 HIV-1
20400778 Mortality among heart failure patients PARVA 55742 rs7120489 7.00E-06 HIV-1
23535033 Alzheimer's disease (cognitive decline) PARVB 29780 rs75617873 5.00E-07 HIV-1
22719876 Nonalcoholic fatty liver disease PARVB 29780 rs2073080 8.00E-07 HIV-1
20881960 Height PCCB 5096 rs9844666 4.00E-09 HIV-1
19136949 Alzheimer's disease PCDH11X 27328 rs2573905 2.00E-07 HIV-1
24068947 Relative hand skill in reading disability PCSK6 5046 rs7182874 9.00E-09 HIV-1
21051773 Handedness in dyslexia PCSK6 5046 rs11855415 2.00E-08 HIV-1
23921680 Allergic dermatitis (nickel) PELI1 57162 rs6733160 7.00E-06 HIV-1
21221998 Kawasaki disease PELI1 57162 rs7604693 2.00E-06 HIV-1
19430480 Type 1 diabetes PGM1 5236 rs2269241 4.00E-07 HIV-1
18951430 Attention deficit hyperactivity disorder and conduct disorder PKD1L2 114780 rs4889240 7.00E-06 HIV-1
18846501 Conduct disorder (interaction) PPM1K 152926 rs893971 7.00E-06 HIV-1
23563607 Height PPP2R2A 5520 rs1594829 4.00E-08 HIV-1
21659360 Response to antineoplastic agents PPP2R5E 5529 rs11158493 9.00E-07 HIV-1
23666240 Testicular germ cell tumor PRDM14 63978 rs7010162 5.00E-08 HIV-1
22037551 Gastric cancer PRKAA1 5562 rs13361707 8.00E-29 HIV-1
23738518 Reading and spelling PRKCH 5583 rs17098356 6.00E-06 HIV-1
23738518 Word reading PRKCH 5583 rs11158345 3.00E-06 HIV-1
23563609 Obesity (early onset extreme) PRKCH 5583 rs1957894 3.00E-10 HIV-1
22446963 Rheumatoid arthritis PRKCH 5583 rs1957895 4.00E-07 HIV-1
23563607 Height PSMC3 5702 rs10838708 2.00E-09 HIV-1
23022100 Serum albumin level PSMC3 5702 rs2293579 8.00E-08 HIV-1
20139978 White blood cell count PSMD3 5709 rs4065321 3.00E-14 HIV-1
23563607 Height PTPRJ 5795 rs10838798 7.00E-12 HIV-1
22076464 Acute lymphoblastic leukemia (childhood) PTPRJ 5795 rs3942852 1.00E-06 HIV-1
23251661 Obesity-related traits PTPRN2 5799 rs7786808 8.00E-06 HIV-1
23049088 Myopia (pathological) PTPRN2 5799 rs10274279 4.00E-11 HIV-1
22952603 Response to amphetamines PTPRN2 5799 rs4909189 3.00E-06 HIV-1
21057379 Bipolar disorder and schizophrenia PTPRN2 5799 rs6459804 8.00E-06 HIV-1
24132900 Psychosis (atypical) PVT1 5820 rs16902460 3.00E-06 HIV-1
21037568 Hodgkin's lymphoma PVT1 5820 rs2608053 1.00E-07 HIV-1
17395743 End-stage renal disease PVT1 5820 rs2648875 2.00E-06 HIV-1
22589738 Visceral fat RANBP17 64901 rs2278255 5.00E-06 HIV-1
24097068 HDL cholesterol RBM5 10181 rs2013208 9.00E-12 HIV-1
24026423 Platelet counts RCL1 10171 rs423955 1.00E-09 HIV-1
23263863 Mean corpuscular hemoglobin RCL1 10171 rs10815094 5.00E-06 HIV-1
23263863 Mean corpuscular volume RCL1 10171 rs2236496 2.00E-07 HIV-1
23263863 Platelet counts RCL1 10171 rs457287 1.00E-06 HIV-1
22139419 Platelet counts RCL1 10171 rs13300663 1.00E-29 HIV-1
19862010 Mean corpuscular hemoglobin RCL1 10171 rs10758658 2.00E-14 HIV-1
18839057 Attention deficit hyperactivity disorder REEP5 7905 rs469727 8.00E-06 HIV-1
20018961 Leprosy RIPK2 8767 rs42490 1.00E-16 HIV-1
23412934 Multiple sclerosis RNASEL 6041 rs533259 6.00E-09 HIV-1
23028342 Type 1 diabetes nephropathy RNF10 9921 rs614226 2.00E-06 HIV-1
23966867 Waist-hip ratio RREB1 6239 rs6931262 3.00E-08 HIV-1
22581228 Fasting glucose-related traits (interaction with BMI) RREB1 6239 rs2714337 3.00E-07 HIV-1
22589738 Visceral adipose tissue adjusted for BMI RREB1 6239 rs2842895 4.00E-06 HIV-1
21833088 Multiple sclerosis RREB1 6239 rs11755724 3.00E-06 HIV-1
22719876 Nonalcoholic fatty liver disease SAMM50 25813 rs2143571 6.00E-07 HIV-1
23180869 Pancreatic cancer SBF2 81846 rs10500715 2.00E-07 HIV-1
19734545 Cognitive performance SEC14L1 6397 rs3744064 7.00E-07 HIV-1
21642993 Esophageal cancer SEMA5B 54437 rs9868873 1.00E-07 HIV-1
24026423 Platelet counts SH2B3 10019 rs3184504 5.00E-11 HIV-1
23728906 Insomnia SLC2A13 114134 rs11174478 2.00E-06 HIV-1
23728906 Sleep quality SLC2A13 114134 rs1005956 3.00E-06 HIV-1
22451204 Parkinson's disease SLC2A13 114134 rs10877840 1.00E-06 HIV-1
23535729 Breast cancer SLC4A7 9497 rs4973768 2.00E-30 HIV-1
23817569 Self-reported allergy SMAD3 4088 rs17228058 1.00E-08 HIV-1
23291589 Corneal structure SMAD3 4088 rs12913547 5.00E-10 HIV-1
23128233 Inflammatory bowel disease SMAD3 4088 rs17293632 6.00E-16 HIV-1
20860503 Asthma SMAD3 4088 rs744910 4.00E-09 HIV-1
17634449 Coronary heart disease SMAD3 4088 rs17228212 2.00E-07 HIV-1
22482804 Crohn's disease and psoriasis SOCS1 8651 rs4780355 1.00E-13 HIV-1
23251661 Obesity-related traits SP110 3431 rs13010639 6.00E-06 HIV-1
22685421 Myopia (pathological) SPTBN1 6711 rs4557020 3.00E-07 HIV-1
19801982 Bone mineral density (spine) SPTBN1 6711 rs11898505 2.00E-08 HIV-1
21665994 Alcohol consumption (transferrin glycosylation) SRPRB 58477 rs1534166 2.00E-17 HIV-1
22959728 Amyotrophic lateral sclerosis (age of onset) ST3GAL3 6487 rs3011225 7.00E-08 HIV-1
21782286 Aging (time to event) ST3GAL3 6487 rs2367725 9.00E-06 HIV-1
24097068 HDL cholesterol STAB1 23166 rs13326165 9.00E-11 HIV-1
22310353 Treatment response for severe sepsis STARD3NL 83930 rs4723738 6.00E-06 HIV-1
21784300 Attention deficit hyperactivity disorder STIP1 10963 rs11607165 4.00E-06 HIV-1
23722424 Educational attainment STK24 8428 rs3783006 8.00E-08 HIV-1
22159054 Alzheimer's disease STK24 8428 rs912330 4.00E-06 HIV-1
20834067 Longevity STK24 8428 rs9517320 1.00E-06 HIV-1
23453885 Autism spectrum disorder, attention deficit-hyperactivity disorder, bipolar disorder, major depressive disorder, and schizophrenia (combined) STT3A 3703 rs548181 9.00E-07 HIV-1
23146381 IgE levels SUCLG2 8801 rs2363709 5.00E-06 HIV-1
22144915 Corneal astigmatism SUCLG2 8801 rs6792584 5.00E-06 HIV-1
20881960 Height SUCLG2 8801 rs17806888 2.00E-09 HIV-1
18937294 Attention deficit hyperactivity disorder (time to onset) SULF2 55959 rs4810685 7.00E-06 HIV-1
23382691 IgG glycosylation SUV420H1 51111 rs4930561 1.00E-08 HIV-1
24026423 Mean platelet volume TAOK1 57551 rs9900280 1.00E-10 HIV-1
22139419 Platelet counts TAOK1 57551 rs559972 3.00E-18 HIV-1
21490949 Type 2 diabetes TCERG1L 256536 rs10741243 5.00E-06 HIV-1
23251661 Obesity-related traits TCFL5 10732 rs17854409 9.00E-06 HIV-1
20383146 Chronic kidney disease TFDP2 7029 rs347685 3.00E-11 HIV-1
23251661 Obesity-related traits TM9SF2 9375 rs9513627 4.00E-06 HIV-1
24025145 Adverse response to chemotherapy in breast cancer (alopecia) (paclitaxel) TMEM132C 92293 rs11059635 2.00E-07 HIV-1
23456168 Height TMEM132C 92293 rs10773568 3.00E-06 HIV-1
21423239 Suicide attempts in bipolar disorder TMEM132C 92293 rs7296262 1.00E-06 HIV-1
22885689 Schizophrenia TMTC1 83857 rs16934812 7.00E-06 HIV-1
23053960 Systemic lupus erythematosus TNPO3 23534 rs12531711 6.00E-13 HIV-1
21750679 Systemic sclerosis TNPO3 23534 rs10488631 4.00E-07 HIV-1
24097068 Cholesterol, total TOM1 10043 rs138777 5.00E-08 HIV-1
23936387 Celiac disease TPTE 7179 rs10439884 2.00E-06 HIV-1
19875103 Response to antipsychotic therapy (extrapyramidal side effects) TRIM44 54765 rs7928794 8.00E-06 HIV-1
23222517 Red blood cell traits TRIM58 25893 rs3811444 5.00E-10 HIV-1
21102462 Menarche (age at onset) TRIM66 9866 rs4929923 1.00E-08 HIV-1
23563607 Obesity TRIM66 9866 rs11042023 1.00E-11 HIV-1
23535732 Prostate cancer TRIM8 81603 rs3850699 5.00E-10 HIV-1
20463881 Eye color traits TTC3 7267 rs1003719 2.00E-10 HIV-1
21829393 Type 1 diabetes autoantibodies UBASH3A 53347 rs3788013 1.00E-07 HIV-1
21383967 Celiac disease and Rheumatoid arthritis UBASH3A 53347 rs11203203 1.00E-08 HIV-1
18840781 Type 1 diabetes UBASH3A 53347 rs9976767 2.00E-08 HIV-1
23128233 Inflammatory bowel disease UBE2L3 7332 rs2266959 1.00E-16 HIV-1
24162738 Hepatitis B UBE2L3 7332 rs4821116 2.00E-12 HIV-1
24097068 HDL cholesterol UBE2L3 7332 rs181362 4.00E-18 HIV-1
23273568 Systemic lupus erythematosus UBE2L3 7332 rs5754217 5.00E-06 HIV-1
20139978 Mean corpuscular volume UBE2L3 7332 rs4821112 1.00E-08 HIV-1
19838193 Systemic lupus erythematosus UBE2L3 7332 rs131654 1.00E-16 HIV-1
21378990 Coronary heart disease UBE2Z 65264 rs46522 2.00E-08 HIV-1
23666239 Testicular germ cell tumor UCK2 7371 rs4657482 6.00E-06 HIV-1
23666240 Testicular germ cell tumor UCK2 7371 rs3790672 2.00E-08 HIV-1
23251661 Obesity-related traits UMODL1 89766 rs220299 4.00E-07 HIV-1
23535732 Prostate cancer VPS53 55275 rs684232 5.00E-15 HIV-1
23534349 PR interval VWC2L 402117 rs7604827 5.00E-06 HIV-1
23267103 Coagulation factor levels VWF 7450 rs1063856 5.00E-16 HIV-1
20383146 Chronic kidney disease WDR37 22884 rs10794720 1.00E-08 HIV-1
22960999 Esophageal cancer (squamous cell) XBP1 7494 rs2239815 4.00E-15 HIV-1
22610502 Immune reponse to smallpox (secreted IL-1beta) XKR4 114786 rs12542677 2.00E-07 HIV-1
23535732 Prostate cancer ZGPAT 84619 rs6062509 4.00E-16 HIV-1
23128233 Inflammatory bowel disease ZGPAT 84619 rs6062504 1.00E-23 HIV-1
18758464 Inflammatory bowel disease ZGPAT 84619 rs2315008 9.00E-15 HIV-1
21116278 MRI atrophy measures ZNF292 23036 rs1925690 3.00E-08 HIV-1
23128233 Inflammatory bowel disease ZNF831 128611 rs259964 1.00E-12 HIV-1
19875103 Response to antipsychotic therapy (extrapyramidal side effects) ZNF831 128611 rs12625057 7.00E-06 HIV-1