Genome Wide Association Studies (GWAS) Analysis
Total number of results for Hepatitis C virus for GWAS analysis are 109. The entries include disease host genes alongwith gene ID and SNP ID
Reference Disease Gene SNP ID SNP p-value Virus
Reference Disease Gene SNP ID SNP p-value Virus
23704328 Primary tooth development (number of teeth) ADK 132 rs7924176 8.00E-16 HCV
21829377 Phospholipid levels (plasma) AGPAT3 56894 rs7435 2.00E-07 HCV
22484627 Obesity ALPK1 80216 rs4833407 1.00E-06 HCV
21799462 Epirubicin-induced leukopenia ALPK1 80216 rs6838440 3.00E-06 HCV
23593239 Self-employment ARHGAP22 58504 rs10776614 7.00E-06 HCV
21310492 Diabetic retinopathy ARHGAP22 58504 rs4838605 2.00E-09 HCV
20585324 Conduct disorder (case status) ARHGAP22 58504 rs10776612 2.00E-06 HCV
23251661 Obesity-related traits ARHGEF10L 55160 rs6693036 3.00E-06 HCV
24204828 Fasting insulin (interaction) ARHGEF7 8874 rs12853515 4.00E-06 HCV
19414484 Bilirubin levels ARHGEF7 8874 rs4773330 8.00E-06 HCV
21983787 Melanoma ATM 472 rs1801516 3.00E-09 HCV
22359512 Sphingolipid levels ATP10D 57205 rs13106975 2.00E-19 HCV
19798445 Sphingolipid levels ATP10D 57205 rs10938494 8.00E-19 HCV
23583980 Interstitial lung disease ATP11A 23250 rs1278769 7.00E-09 HCV
23563607 Height BCKDHB 594 rs2322633 3.00E-09 HCV
23263486 Urate levels BMPR2 659 rs12468226 3.00E-06 HCV
22437554 Response to Vitamin E supplementation BRAF 673 rs17623382 4.00E-06 HCV
22139419 Mean platelet volume BRF1 2972 rs3000073 3.00E-11 HCV
23563607 Obesity CADM2 253559 rs13078807 3.00E-11 HCV
22589738 Visceral fat CADM2 253559 rs13323436 3.00E-06 HCV
21546767 Dialysis-related mortality CALM2 805 rs815815 7.00E-07 HCV
19011631 Colorectal cancer CDH1 999 rs9929218 1.00E-08 HCV
23958962 Cocaine dependence CDK1 983 rs2456778 5.00E-06 HCV
23273568 Systemic lupus erythematosus CDKN1B 1027 rs34330 5.00E-12 HCV
21833088 Multiple sclerosis CHST12 55501 rs6952809 4.00E-06 HCV
22726844 QT interval CNOT1 23019 rs37060 1.00E-07 HCV
19305408 QT interval CNOT1 23019 rs37062 3.00E-25 HCV
22959728 Amyotrophic lateral sclerosis (age of onset) CNOT2 4848 rs2904524 5.00E-06 HCV
23263863 Platelet counts COPZ1 22818 rs4326844 5.00E-08 HCV
19176441 Response to treatment for acute lymphoblastic leukemia DGKB 1607 rs6971925 3.00E-06 HCV
20881960 Height DOCK3 1795 rs13088462 4.00E-10 HCV
21531791 Glioma EGFR 1956 rs11979158 7.00E-08 HCV
22969067 Corneal curvature EIF2AK4 440275 rs2250402 6.00E-06 HCV
24024966 Periodontitis (Mean PAL) ERC2 26059 rs1875110 4.00E-06 HCV
21057379 Bipolar disorder and schizophrenia ERC2 26059 rs1795648 6.00E-06 HCV
21160409 HIV-1 susceptibility FAM174B 400451 rs285757 7.00E-06 HCV
22699663 Periodontal microbiota FBXO38 81545 rs10043775 2.00E-06 HCV
20881960 Height FER 2241 rs13177718 3.00E-08 HCV
20152958 Fasting plasma glucose FOXA2 3170 rs1209523 2.00E-11 HCV
18985386 Parkinson's disease (familial) GAK 2580 rs1564282 7.00E-07 HCV
20711177 Parkinson's disease GAK 2580 rs11248051 3.00E-09 HCV
23575436 Glycemic traits GCK 2645 rs1799884 5.00E-18 HCV
19096518 Glycated hemoglobin levels GCK 2645 rs730497 6.00E-12 HCV
20881960 Height GIT1 28964 rs3110496 7.00E-09 HCV
20125193 Cognitive performance IDS 3423 rs530501 4.00E-06 HCV
22952603 Response to amphetamines IGSF11 152404 rs2160050 9.00E-06 HCV
23966867 Waist circumference LHX2 9355 rs2075064 2.00E-08 HCV
21909110 Blood pressure MAP4 4134 rs319690 3.00E-08 HCV
21833088 Multiple sclerosis MAPK1 5594 rs2283792 5.00E-09 HCV
22504420 Bone mineral density MARK3 4140 rs11623869 5.00E-16 HCV
24097068 Triglycerides MET 4233 rs38855 2.00E-08 HCV
19010793 Multiple sclerosis (severity) MET 4233 rs10243024 6.00E-06 HCV
22399527 Metabolic syndrome MLXIPL 51085 rs13226650 2.00E-11 HCV
22286219 Lipid metabolism phenotypes MLXIPL 51085 rs13247874 8.00E-14 HCV
22001757 Liver enzyme levels (gamma-glutamyl transferase) MLXIPL 51085 rs17145750 3.00E-09 HCV
18193046 Triglycerides MLXIPL 51085 rs3812316 1.00E-10 HCV
23534349 PR interval MYO3A 53904 rs16926523 4.00E-06 HCV
23251661 Obesity-related traits MYO3A 53904 rs12764197 6.00E-06 HCV
23251661 Obesity-related traits MYO3A 53904 rs2096176 5.00E-06 HCV
23738518 Word reading NOS1AP 9722 rs11577628 5.00E-06 HCV
23251661 Obesity-related traits NOS1AP 9722 rs76662883 9.00E-06 HCV
22726844 QT interval NOS1AP 9722 rs4657175 1.00E-09 HCV
20062061 Electrocardiographic traits NOS1AP 9722 rs1415259 7.00E-10 HCV
20062063 Electrocardiographic traits NOS1AP 9722 rs10494366 5.00E-22 HCV
19305408 QT interval NOS1AP 9722 rs12029454 3.00E-45 HCV
19305408 QT interval NOS1AP 9722 rs16857031 1.00E-34 HCV
19305409 QT interval NOS1AP 9722 rs4657178 7.00E-33 HCV
23921680 Allergic dermatitis (nickel) PELI1 57162 rs6733160 7.00E-06 HCV
21221998 Kawasaki disease PELI1 57162 rs7604693 2.00E-06 HCV
23996088 Acute lymphoblastic leukemia (B-cell precursor) PIP4K2A 5305 rs10828317 2.00E-09 HCV
23251661 Obesity-related traits PIP4K2A 5305 rs7094131 9.00E-06 HCV
23263486 Urate levels PRKAG2 51422 rs10480300 4.00E-09 HCV
21305692 Bipolar disorder (age of onset and psychomotor symptoms) PRKAG2 51422 rs7795096 2.00E-06 HCV
20383146 Chronic kidney disease PRKAG2 51422 rs7805747 4.00E-12 HCV
19862010 Hematocrit PRKAG2 51422 rs10224002 6.00E-15 HCV
21107309 Reasoning PRKCZ 5590 rs3753242 1.00E-06 HCV
20881960 Height PRKCZ 5590 rs425277 2.00E-08 HCV
20139978 White blood cell count PSMD3 5709 rs4065321 3.00E-14 HCV
24162737 Alzheimer's disease (late onset) PTK2B 2185 rs28834970 7.00E-14 HCV
22542470 Immune response to smallpox vaccine (IL-6) RAB10 10890 rs13388915 8.00E-06 HCV
24097068 Cholesterol, total RAF1 5894 rs2290159 2.00E-09 HCV
21348951 Cardiac hypertrophy RAF1 5894 rs3729931 7.00E-07 HCV
20018961 Leprosy RIPK2 8767 rs42490 1.00E-16 HCV
19305408 QT interval RNF207 388591 rs846111 1.00E-16 HCV
22504420 Bone mineral density RPS6KA5 9252 rs1286083 2.00E-15 HCV
23251661 Obesity-related traits RPS6KB1 6198 rs1051424 3.00E-06 HCV
21833088 Multiple sclerosis RPS6KB1 6198 rs180515 9.00E-08 HCV
23612905 Graves' disease SLAMF6 114836 rs1265883 2.00E-18 HCV
22589738 Subcutaneous adipose tissue SMAD6 4091 rs11858577 9.00E-06 HCV
24024966 Periodontitis (Mean PAL) SMURF2 64750 rs111854052 9.00E-06 HCV
22837378 Airflow obstruction SPATA13 221178 rs715921 8.00E-07 HCV
23266558 Crohn's disease STAT3 6774 rs9891119 2.00E-15 HCV
23128233 Inflammatory bowel disease STAT3 6774 rs12942547 6.00E-22 HCV
22190364 Multiple sclerosis STAT3 6774 rs2293152 4.00E-08 HCV
20159113 Multiple sclerosis STAT3 6774 rs744166 3.00E-10 HCV
23251661 Obesity-related traits STIM2 57620 rs6822297 8.00E-06 HCV
21829377 Phospholipid levels (plasma) STIM2 57620 rs6844153 6.00E-07 HCV
22005930 Alzheimer's disease STK11 6794 rs3764640 8.00E-06 HCV
23722424 Educational attainment STK24 8428 rs3783006 8.00E-08 HCV
22159054 Alzheimer's disease STK24 8428 rs912330 4.00E-06 HCV
20834067 Longevity STK24 8428 rs9517320 1.00E-06 HCV
23382691 IgG glycosylation SUV420H1 51111 rs4930561 1.00E-08 HCV
22566498 Response to angiotensin II receptor blocker therapy SYNRG 11276 rs2074409 2.00E-06 HCV
23897914 Bronchopulmonary dysplasia TNK2 10188 rs2278034 5.00E-06 HCV
24097068 Cholesterol, total TOP1 7150 rs6029526 1.00E-16 HCV
22423221 Mean platelet volume TPM4 7171 rs8109288 5.00E-10 HCV
20383146 Chronic kidney disease WDR37 22884 rs10794720 1.00E-08 HCV
23551011 Preeclampsia WWTR1 25937 rs17787940 3.00E-06 HCV
22960999 Esophageal cancer (squamous cell) XBP1 7494 rs2239815 4.00E-15 HCV