Genome Wide Association Studies (GWAS) Analysis
Total number of results for Adeno-associated virus for GWAS analysis are 42. The entries include disease host genes alongwith gene ID and SNP ID
Reference Disease Gene SNP ID SNP p-value Virus
Reference Disease Gene SNP ID SNP p-value Virus
23400010 Thiazide-induced adverse metabolic effects in hypertensive patients ARRB1 408 rs17133858 6.00E-06 AAV 
21378990 Coronary heart disease CNNM2 54805 rs12413409 1.00E-09 AAV 
19465909 Malaria DDC 1644 rs1451375 6.00E-06 AAV 
23251661 Obesity-related traits DPP10 57628 rs6732028 3.00E-06 AAV 
23760081 Chronic hepatitis B infection EHMT2 10919 rs652888 7.00E-13 AAV 
20152958 Fasting plasma glucose FOXA2 3170 rs1209523 2.00E-11 AAV 
23696099 Red blood cell traits G6PD 2539 rs1050828 4.00E-13 AAV 
23446634 Red blood cell traits G6PD 2539 rs762516 2.00E-16 AAV 
23128233 Inflammatory bowel disease GPR35 2859 rs3749171 3.00E-21 AAV 
22821403 Sclerosing cholangitis and ulcerative colitis (combined) GPR35 2859 rs4676410 2.00E-09 AAV 
23128233 Inflammatory bowel disease HDAC7 51564 rs11168249 8.00E-09 AAV 
21533024 Soluble ICAM-1 ICAM1 3383 rs1799969 1.00E-120 AAV 
21102462 Menarche (age at onset) KDM3B 51780 rs757647 5.00E-08 AAV 
20972440 Colorectal cancer LAMA5 3911 rs4925386 2.00E-10 AAV 
24024966 Periodontitis (CDC/AAP) LRP1B 53353 rs72899866 5.00E-06 AAV 
21102462 Menarche (age at onset) LRP1B 53353 rs12472911 2.00E-07 AAV 
20932654 Erectile dysfunction and prostate cancer treatment LRP1B 53353 rs10210358 2.00E-06 AAV 
20395239 Optic disc size (disc) LRP1B 53353 rs491391 3.00E-07 AAV 
19367585 Aging LRP1B 53353 rs12474609 6.00E-09 AAV 
22504420 Bone mineral density MARK3 4140 rs11623869 5.00E-16 AAV 
24097068 Triglycerides MET 4233 rs38855 2.00E-08 AAV 
19010793 Multiple sclerosis (severity) MET 4233 rs10243024 6.00E-06 AAV 
23583980 Interstitial lung disease MUC2 4583 rs7934606 7.00E-34 AAV 
23128233 Ulcerative colitis NFKB1 4790 rs3774959 4.00E-12 AAV 
22479419 Schizophrenia (treatment refractory) NFKB1 4790 rs230529 2.00E-07 AAV 
22699663 Periodontal microbiota OTOF 9381 rs1011108 2.00E-06 AAV 
19060910 Metabolic traits PANK1 53354 rs11185790 3.00E-07 AAV 
23251661 Obesity-related traits PANK4 55229 rs12073504 5.00E-06 AAV 
20139978 White blood cell count PSMD3 5709 rs4065321 3.00E-14 AAV 
21833088 Multiple sclerosis SAE1 10055 rs307896 5.00E-07 AAV 
22951594 Breast cancer SIAH2 6478 rs6788895 9.00E-08 AAV 
20881960 Height SLIT3 6586 rs4282339 7.00E-16 AAV 
20339536 Response to statin therapy SOX5 6660 rs7979575 2.00E-06 AAV 
19114657 Blood pressure STK39 27347 rs6749447 2.00E-07 AAV 
20881960 Height TEAD1 7003 rs7926971 4.00E-10 AAV 
21654844 Multiple sclerosis TRIM2 23321 rs12644284 4.00E-06 AAV 
21102463 Crohn's disease TYK2 7297 rs12720356 1.00E-12 AAV 
21829393 Type 1 diabetes autoantibodies TYK2 7297 rs2304256 1.00E-10 AAV 
20953190 Psoriasis TYK2 7297 rs280519 4.00E-09 AAV 
21897333 Fat distribution (HIV) UBE4A 9354 rs502514 2.00E-06 AAV 
23870195 Coronary artery calcification WDR33 55339 rs17015535 6.00E-06 AAV 
22610502 Immune reponse to smallpox (secreted IL-1beta) XKR4 114786 rs12542677 2.00E-07 AAV