RNAi screen analysis of viral host genes
S. No. | PMID | Kit Name | Total | Neutral | Up-regulated | Down-regulated |
---|---|---|---|---|---|---|
1 | 26305933 | Dharmacon | 18,120# (1,483)* | 24 | 501 | 958 |
2 | 26596270 | Ambion | 21,585# (173 for MARV and 109 for AIV)* | 162 for MARV and 98 for AIV | 0 | 22 (11 unique) |
3 | 20071576 | Dharmacon | NA | -- | 0 | 49 |
4 | 19396146 | NA | 22,632# (116)* | 76 | 0 | 40 |
5 | 22241992 | Dharmacon | 140* | 126 | 0 | 14 |
6 | 17518369 | Dharmacon | 4,000* | 3992 | 0 | 8 |
7 | 20823335 | Ambion | 719* | 691 | 0 | 28 |
8 | 19286138 | Dharmacon | 21,094# (21006 unique)* | 20,910 | 0 | 96 |
9 | 21516087 | Qiagen | 691 (689 unique)* | 631 | 0 | 58 |
10 | 19717417 | Dharmacon | 19,470# (521)* | 259 | 25 | 237 |
11 | 26654242 | NA | NA | NA | 334 | 1131 |
12 | 18854154 | NA | 19,628# (800)* | 505 | 0 | 295 |
13 | 18187620 | Dharmacon | 21,121# (386)* | 113 | 0 | 273 |
14 | 21841144 | Dharmacon | 21,127# (>842)* | 785 | 0 | 57 |
15 | 18976975 | NA | 19,709# (390)* | 158 | 1 | 205 |
16 | 22065774 | Qiagen | 22,000# (173)* | 101 | 0 | 153 (72 unique) |
17 | 23950709 | Qiagen | 7,237# (358)* | 286 | 0 | 72 |
18 | 24101521 | National RNAi Core Facility in Taiwan | 16,368# (110)* | 72 | 0 | 38 |
19 | 18615016 | Ambion | 13,071* | 13,001 | 0 | 70 |
20 | 20081832 | Qiagen | 287* | 119 | 0 | 168 |
21 | 20064371 | Dharmacon | 17,877# (334)* | 201 | 4 | 129 |
22 | 20064372 | NA | 1745* | 1129 | 0 | 616 |
23 | 20027183 | NA | 19,628# | 19,297 | 0 | 331 |
24 | 26581994 | GE Healthcare, Lafayette, CO | >18,200# (17,352 unique)* | 12,977 | 4375 | 0 |
25 | 23733942 | Dharmacon | 21,121#* | 20,599 | 0 | 522 |
26 | 23785285 | Sigma-Aldrich | 15,000# (114)* | 56 | 46 (45 unique) | 13 |
27 | 24367265 | Ambion | 21,687# (21,674 unique)* | 21,576 | 54 | 57 |
28 | 26242627 | Ambion | 21,500 approx.#* | 21,471 | 29 | 0 |
29 | 23084750 | QIAGEN or Ambion | 6,979* | 6791 | 0 | 188 |
30 | 23401514 | Ambion and Dharmacon | ~21,500#* | 20,924 | 0 | 576 |
31 | 18690214 | Dharmacon | 21,121#* | -- | 22 | 283 |
32 | 24550726 | Ambion | 13,071#* | 12,926 | 50 | 95 |
# - Total number of genes
* - Total number of genes targeted in the study