HSPMdb Accession No | HSPMDB001749 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Enzymatic activity | Inhibition of protease activity |
Compound Name | N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet |
Class | Boronate compounds |
IC50 (µM) | 3.2 |
Site of Interaction | Nucleotide binding domain |
Type of Enzymatic Assay | Substrate degradation assay (FITC-casein) |
Disease | Tuberculosis |
HSPMDB001749
N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet
SMILES not available to calculate Physicochemical Properties