HSPMdb Accession No | HSPMDB001745 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Cellular activity | Antibacterial activity |
Compound Name | N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet |
Class | Boronate compounds |
Cellular assay | Resazurin based viability assay |
MIC/MBC | >200 uM |
Cellular Model | S. aureus |
Disease | Bacterial infection |
HSPMDB001745
N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet
SMILES not available to calculate Physicochemical Properties