HSPMdb Accession No | HSPMDB001713 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Cellular activity | Antibacterial activity |
Compound Name | N-(3-Phenyl)propanoyl)-Lys-boroMet |
Class | Boronate compounds |
Cellular assay | Resazurin based viability assay |
MIC/MBC | 3 uM |
Cellular Model | M. tuberculosis (H37Rv) |
Disease | Tuberculosis |
HSPMDB001713
N-(3-Phenyl)propanoyl)-Lys-boroMet
SMILES not available to calculate Physicochemical Properties