HSPMdb Accession No | HSPMDB001708 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Cellular activity | Antibacterial activity |
Compound Name | Ala(1-naphtyl)-Lys-boroLeu |
Class | Boronate compounds |
Cellular assay | Resazurin based viability assay |
MIC/MBC | 12 uM |
Cellular Model | M. tuberculosis (H37Rv) |
Disease | Tuberculosis |
HSPMDB001708
Ala(1-naphtyl)-Lys-boroLeu
SMILES not available to calculate Physicochemical Properties