HSPMdb Accession No | HSPMDB001702 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Enzymatic activity | Inhibition of peptidase activity |
Compound Name | N-(2-(3,5-Difluorophenyl)acetyl-Trp-boroMet |
Class | Boronate compounds |
Ki (µM) | 0.29 |
Site of Interaction | Nucleotide binding domain |
Type of Enzymatic Assay | Peptide specific clevage assay |
Cellular Model | M. tuberculosis (H37Rv) |
Disease | Tuberculosis |
HSPMDB001702
N-(2-(3,5-Difluorophenyl)acetyl-Trp-boroMet
SMILES not available to calculate Physicochemical Properties