HSPMdb Accession No | HSPMDB001697 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Bacteria |
Localization | Cytosol |
Enzymatic activity | Inhibition of peptidase activity |
Compound Name | N-(Picolinoyl)-Pro-Lys-boroMet |
Class | Boronate compounds |
Ki (µM) | 0.82 |
Site of Interaction | Nucleotide binding domain |
Type of Enzymatic Assay | Peptide specific clevage assay |
Cellular Model | M. tuberculosis (H37Rv) |
Disease | Tuberculosis |
HSPMDB001697
N-(Picolinoyl)-Pro-Lys-boroMet
SMILES not available to calculate Physicochemical Properties