HSPMdb Accession No | HSPMDB001689 |
PMID | 25759383 |
Target | Hsp100 |
HSP Name | ClpP1P2 |
Organism | Human |
Localization | Mitochondria |
Enzymatic activity | Inhibition of peptidase activity |
Compound Name | N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet |
Class | Boronate compounds |
Ki (µM) | 0.4 |
Type of Enzymatic Assay | Peptide specific clevage assay |
Disease | Tuberculosis |
HSPMDB001689
N-(1H-benzo(b)thiophene-7-carbonyl-Lys-boroMet
SMILES not available to calculate Physicochemical Properties