HSPMdb Accession No | HSPMDB000504 |
PMID | 26839186 |
Target | Hsp70 |
HSP Name | Hsc70 |
Organism | Human |
Localization | Cytosol and nucleus |
Enzymatic activity | Inhibition of chaperone activity |
Compound Name | sulfanyl-substituted derivative 3 |
IUPAC Name | 9-(methylsulfanyl)acridizinium tetrafluoroborate |
Class | 9-aminoacridizinium derivative |
IC50 (µM) | 931 |
Type of Enzymatic Assay | Refolding assay (luciferase) |
HSPMDB000504
sulfanyl-substituted derivative 3
SMILES not available to calculate Physicochemical Properties