HSPMdb Accession No | HSPMDB000499 |
PMID | 26839186 |
Target | Hsp70 |
HSP Name | Hsp70 |
Organism | Human |
Localization | Cytosol and nucleus |
Enzymatic activity | Inhibition of chaperone activity |
Compound Name | 9-aminoacridizinium derivative 1 |
IUPAC Name | 9-amino acridizinium tetrafluoroborate |
Class | 9-aminoacridizinium derivative |
IC50 (µM) | 45 |
Site of Interaction | Nucleotide binding domain |
Type of Enzymatic Assay | Refolding assay (luciferase) |
HSPMDB000499
9-aminoacridizinium derivative 1
SMILES not available to calculate Physicochemical Properties